Cover | 1 |
About this Report | 2-3 |
Table of Contents | 2-3 |
FY22 Snapshot | 4-5 |
Chair and CEO Message | 6-7 |
Celebrating 20 Years | 8-9 |
Our Purpose | 10-11 |
Our Strategy | 12-13 |
Key Operations and Projects | 14-15 |
Supplying a Green Energy Future | 18-19 |
Creating Shared Value | 20-21 |
An Integrated Battery Products Business | 22-23 |
Our Approach to Sustainability | 24-25 |
Reporting What Matters | 28-29 |
Sustainable Developement Goals | 32-33 |
Our People | 38-39 |
Measuring our Performance | 40-41 |
Safety and Wellbeing | 46-47 |
Traditional Owners and Communities | 52-53 |
Our Reponse to Climate Change | 60-61 |
Environment | 78-79 |
Business Integrity | 86-87 |
Our Financial Contributions | 94-95 |
Performance Data | 100-101 |
GRI Content Index | 108-109 |
Glossary | 122-123 |
RkJQdWJsaXNoZXIy MjE2NDg3